Loan rates and products are subject to change. Contact credit union office for the latest rates and promotions.
Signature Loans
Credit Scores | Maximum Loan Amount | Terms in Months | Rates |
---|---|---|---|
A (701-850) | $7,000.00 | 39 | 12.00% APR |
B (661-700) | $5,000.00 | 39 | 14.00% APR |
C (601-660) | $4,000.00 | 39 | 16.00% APR |
D (500-600) | $2,500.00 | 39 | 16.00% APR |
Share Covered
Maximum Loan Amount | Terms in Months | Rates |
---|---|---|
Up to amount in shares | 39 | 4.00% APR |
New Car Loans
Credit Scores | Maximum Loan Amount | Terms (years) | 72 mos. (156 pymts.) | 60 mos. (156 pymts.) | 48 mos. (156 pymts.) | 36 mos. (156 pymts.) | 24 mos. (156 pymts.) |
---|---|---|---|---|---|---|---|
A (781-850) | $60,000 (100%) | 6 | 6.50% APR | 5.50% APR | 4.50% APR | 4.25% APR | 3.50% APR |
B (661-780) | $40,000 (100%) | 6 | 7.50% APR | 6.50% APR | 5.50% APR | 4.50% APR | 3.90% APR |
C (601-660) | $35,000 (100%) | 5 | 8.90% APR | 8.50% APR | 8.00% APR | 7.50% APR | |
D (500-600) | $30,000 (90%) | 5 | 11.90% APR | 11.50% APR | 11.00% APR | 10.50% APR | |
F (300-499) | $27,000 (90%) | 5 | 14.90% APR | 14.50% APR | 14.00% APR | 13.50% APR |
Used Car (auto can’t be more than 5 years old)
Credit Scores | Maximum Loan Amount | Terms (years) | 72 mos. (156 pymts.) | 60 mos. (156 pymts.) | 48 mos. (156 pymts.) | 36 mos. (156 pymts.) | 24 mos. (156 pymts.) |
---|---|---|---|---|---|---|---|
A (781-850) | $40,000 (100%) | 5 | 11.90% APR | 9.90% APR | 8.90% APR | 7.90% APR | |
B (661-780) | $30,000 (90%) | 5 | 12.90% APR | 11.90% APR | 10.90% APR | 9.90% APR | |
C (601-660) | $25,000 (90%) | 5 | 12.90% APR | 11.90% APR | 10.90% APR | 9.90% APR | |
D (500-600) | $20,000 (80%) | 4 | 13.90% APR | 12.90% APR | 11.90% APR | ||
F (300-499) | $20,000 (80%) | 4 | 14.90% APR | 13.90% APR | 12.90% APR |